<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 Blog &#187; race wins</title>
	<atom:link href="http://f1blog.org/tag/race-wins/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1blog.org</link>
	<description>A website by people with an incurable obsession with Formula One Racing</description>
	<lastBuildDate>Mon, 08 Dec 2008 22:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>31 Days Until the 2008 Australian GP</title>
		<link>http://f1blog.org/2008/02/12/31-days-until-the-2008-australian-gp/</link>
		<comments>http://f1blog.org/2008/02/12/31-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 03:30:15 +0000</pubDate>
		<dc:creator>Waldorf</dc:creator>
				<category><![CDATA[Countdown 2008]]></category>
		<category><![CDATA[nigel mansell]]></category>
		<category><![CDATA[race wins]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/02/12/31-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[Nigel Mansell was an improbable Formula 1 star. After paying his way through lower formulae, with little encouragement from his family and less from sponsors, suffering a broken neck and back, Mansell finally impressed at a test with the Lotus F1 team. Although he was not generally well thought of in the F1 paddock, he [...]]]></description>
		<wfw:commentRss>http://f1blog.org/2008/02/12/31-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 Days Until the 2008 Australian GP</title>
		<link>http://f1blog.org/2008/02/02/41-days-until-the-2008-australian-gp/</link>
		<comments>http://f1blog.org/2008/02/02/41-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 03:22:47 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
				<category><![CDATA[Countdown 2008]]></category>
		<category><![CDATA[race wins]]></category>
		<category><![CDATA[senna]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/02/02/41-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[With his 41 wins, Ayrton Senna ranks third behind Michael Schumacher (91) and Alain Prost (51). The Brazilian started his winning in 1985 at Estoril, when he won the rain soaked Portuguese Grand Prix in his Lotus. Later in the season he added a second victory when he dominated in Spa, where conditions were again [...]]]></description>
		<wfw:commentRss>http://f1blog.org/2008/02/02/41-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Days Until the 2008 Australian GP</title>
		<link>http://f1blog.org/2008/01/30/45-days-until-the-2008-australian-gp/</link>
		<comments>http://f1blog.org/2008/01/30/45-days-until-the-2008-australian-gp/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:24:14 +0000</pubDate>
		<dc:creator>Waldorf</dc:creator>
				<category><![CDATA[Countdown 2008]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[race wins]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/2008/01/30/45-days-until-the-2008-australian-gp/</guid>
		<description><![CDATA[A driver may be quick, may have great car control, may make witty remarks in press conferences, and may date a string of underwear models. But the real name of the game is winning races and championships. In the history of the Formula One World Championship so far, only 45 drivers have won five or [...]]]></description>
		<wfw:commentRss>http://f1blog.org/2008/01/30/45-days-until-the-2008-australian-gp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How sweet it is</title>
		<link>http://f1blog.org/2006/04/26/how-sweet-it-is/</link>
		<comments>http://f1blog.org/2006/04/26/how-sweet-it-is/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 07:32:24 +0000</pubDate>
		<dc:creator>Farzad</dc:creator>
				<category><![CDATA[Op-ed]]></category>
		<category><![CDATA[Race Review]]></category>
		<category><![CDATA[race wins]]></category>
		<category><![CDATA[schumacher]]></category>

		<guid isPermaLink="false">http://www.f1blog.org/?p=29</guid>
		<description><![CDATA[After almost 18 months (since the Japanese GP 2004) Michael Schumacher finally won a race. I know he won the United States Grand Prix last year but that hardly counts. The last two seasons have been difficult years for Ferrari as they&#8217;ve seen their dominance of Foruma One slide to the point where they struggle [...]]]></description>
		<wfw:commentRss>http://f1blog.org/2006/04/26/how-sweet-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
