<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for F1 Blog</title>
	<atom:link href="http://f1blog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://f1blog.org</link>
	<description>A website by people with an incurable obsession with Formula One Racing</description>
	<lastBuildDate>Thu, 04 Dec 2008 18:03:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on F1 Gallery forum down with MySQL problems by Marcel</title>
		<link>http://f1blog.org/2008/11/30/f1-gallery-forum-down-with-mysql-problems/comment-page-1/#comment-19327</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=193#comment-19327</guid>
		<description>Same here! I haven&#039;t been too active either lately but FMB is just too good to miss.</description>
		<content:encoded><![CDATA[<p>Same here! I haven&#8217;t been too active either lately but FMB is just too good to miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 Gallery forum down with MySQL problems by Waldorf</title>
		<link>http://f1blog.org/2008/11/30/f1-gallery-forum-down-with-mysql-problems/comment-page-1/#comment-19326</link>
		<dc:creator>Waldorf</dc:creator>
		<pubDate>Wed, 03 Dec 2008 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=193#comment-19326</guid>
		<description>Ach!  I would be really sad to have no more FMB.</description>
		<content:encoded><![CDATA[<p>Ach!  I would be really sad to have no more FMB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 Gallery forum down with MySQL problems by Mawerick</title>
		<link>http://f1blog.org/2008/11/30/f1-gallery-forum-down-with-mysql-problems/comment-page-1/#comment-19325</link>
		<dc:creator>Mawerick</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=193#comment-19325</guid>
		<description>I know the forum has been somewhat quiet lately but I still check it pretty much every day. It would be sad to see it die completely :/</description>
		<content:encoded><![CDATA[<p>I know the forum has been somewhat quiet lately but I still check it pretty much every day. It would be sad to see it die completely :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wired Online covers F1 Spy-gate by deb</title>
		<link>http://f1blog.org/2008/05/20/wired-online-covers-f1-spy-gate/comment-page-1/#comment-19301</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Mon, 29 Sep 2008 05:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=190#comment-19301</guid>
		<description>I was speaking with a number of Grand Prix drivers who drive for the various cups and they reiterated what the drivers have said off the record.  The F1 is pretty much rigged since Ecclestone decided to raise viewership by mimicking golf but at least Tiger Woods has talent.  They predicted that Lewis would be in either 2nd or 3rd place before the Singapore race started and just after the qualifiers.  We were in the  Paddock of  a GP car during F1 qualifiers and his team was timing Hamilton and Trulli to make a point.  F1 Race control had Trulli 11 and Hamilton 10 when it should have been the other way around.  Then Hamilton got 2nd pole position eventhough he qualified abysmally compared to Alonso who they almost disqualified, more on that.  What couldn’t be answered by race control was why Massa got a drive through when Coulthard also drove off with the fuel pipe attached, knocking over a mechanic who was stretchered off but miraculously did not get a drive through penalty.  Hamilton was ninth, but Rosberg and Kubica were subsequently slapped with a 10-second stop penalty for coming into the pits after the Piquet crash before the pits were open and received bogus penalties from Ecclestone’s race control although it was questionable as to whether or not they truly were in the pits before they opened.  The replay showed otherwise, the pits were in fact open.  Why was it done? Because with Massa now out both Kubica and Rosberg had a spectacular lead over Hamilton.  So a penalty was next issued to both Kubica and Rosberg but even with the penalty Rosberg was in total advance of Hamilton which obviously made Ecclestone’s golden child seem to be the silly driver that he is.  So then came race control that now insisted that Alonso (who now developed the spectacular lead) and Rosberg should pit. Oone should question since when does race control dictate when a driver should pit when it is the purview of the team’s pit manager when his cars should pit. It was blatantly obvious once again that they wanted to stop Alonso and Rosberg from stealing the limelight.  Moreover, &quot;ironically&quot;, it was Alonso’s team-mate Nelson Piquet&#039;s &quot;heavy crash&quot; on the 14th lap that brought out the safety car and triggered the strategy chaos that sped Alonso to the top and took out Massa even before his mistake in the pit.  I was walking toward the paddocks when it happened in front of me.  Piquet seemed to deliberately drive his car into the wall. 

As far as Massa’s fiasco, the replay showed that the man at the bonnet of Massa’s car cleared him for take off, so why was the refuelling hose still coupled? The final straw came when at turn 18 (I was standing right at the track) where I happened to be after walking from the paddocks.  Alonso was cruising with a 23-second lead when Adrian Sutil shunted his Force India into the wall, bringing the safety car out again and wiping out the Spaniard&#039;s advantage.  Sutil literally slowed to a crawl at turn 18 and deliberately drove his car into the softest part of the turn.  For any driver watching it wasn’t technical or a problem with the car.  He slowed down to a crawl and literally drove it into the water containers so as to have little damage to the car.  This instantly wiped the 23 second lead of Alonso that obviously made Hamilton look like a real moron. This once again brought out the safety car in an attempt to now wipe Alonso and Rosberg’s lead and allow Hamilton to place. At this point Raikkonen had just about enough. His accident looked like a race control-induced crash as he took himself out to prove a point.

Rubens Barichello the gentleman of the sport knew what was coming and decidedly retired early with an “electrical problem” a euphemism for this is going to be an Ecclestone circus and I will opt out thank you very much. Jaro Trulli who was also in a lead on lap 28 after a safety car shuffle decided to retire with “hydraulic problems” rather than be told to damage his car. 

This sport really has become a sham and a hollow shell of what it used to be.  7 manufacturers are left and only 20 drivers.  This Ecclestone has single handily brought down F1.  Hamilton is a useless driver, all he did was sit in the car as others ( which looked like race control paid off the the various teams to trash their cars) did the work for him.  It was disgraceful and shameless, Hamilton certainly doesn’t deserve the accolades or to be on the podium.  Hence the reason why he’s so hated by the other drivers on the F1 circuit and the GP circuit to boot.  He doesn’t belong.  But what can you do when a short myopic senile man is running F1 as a dictator.</description>
		<content:encoded><![CDATA[<p>I was speaking with a number of Grand Prix drivers who drive for the various cups and they reiterated what the drivers have said off the record.  The F1 is pretty much rigged since Ecclestone decided to raise viewership by mimicking golf but at least Tiger Woods has talent.  They predicted that Lewis would be in either 2nd or 3rd place before the Singapore race started and just after the qualifiers.  We were in the  Paddock of  a GP car during F1 qualifiers and his team was timing Hamilton and Trulli to make a point.  F1 Race control had Trulli 11 and Hamilton 10 when it should have been the other way around.  Then Hamilton got 2nd pole position eventhough he qualified abysmally compared to Alonso who they almost disqualified, more on that.  What couldn’t be answered by race control was why Massa got a drive through when Coulthard also drove off with the fuel pipe attached, knocking over a mechanic who was stretchered off but miraculously did not get a drive through penalty.  Hamilton was ninth, but Rosberg and Kubica were subsequently slapped with a 10-second stop penalty for coming into the pits after the Piquet crash before the pits were open and received bogus penalties from Ecclestone’s race control although it was questionable as to whether or not they truly were in the pits before they opened.  The replay showed otherwise, the pits were in fact open.  Why was it done? Because with Massa now out both Kubica and Rosberg had a spectacular lead over Hamilton.  So a penalty was next issued to both Kubica and Rosberg but even with the penalty Rosberg was in total advance of Hamilton which obviously made Ecclestone’s golden child seem to be the silly driver that he is.  So then came race control that now insisted that Alonso (who now developed the spectacular lead) and Rosberg should pit. Oone should question since when does race control dictate when a driver should pit when it is the purview of the team’s pit manager when his cars should pit. It was blatantly obvious once again that they wanted to stop Alonso and Rosberg from stealing the limelight.  Moreover, &#8220;ironically&#8221;, it was Alonso’s team-mate Nelson Piquet&#8217;s &#8220;heavy crash&#8221; on the 14th lap that brought out the safety car and triggered the strategy chaos that sped Alonso to the top and took out Massa even before his mistake in the pit.  I was walking toward the paddocks when it happened in front of me.  Piquet seemed to deliberately drive his car into the wall. </p>
<p>As far as Massa’s fiasco, the replay showed that the man at the bonnet of Massa’s car cleared him for take off, so why was the refuelling hose still coupled? The final straw came when at turn 18 (I was standing right at the track) where I happened to be after walking from the paddocks.  Alonso was cruising with a 23-second lead when Adrian Sutil shunted his Force India into the wall, bringing the safety car out again and wiping out the Spaniard&#8217;s advantage.  Sutil literally slowed to a crawl at turn 18 and deliberately drove his car into the softest part of the turn.  For any driver watching it wasn’t technical or a problem with the car.  He slowed down to a crawl and literally drove it into the water containers so as to have little damage to the car.  This instantly wiped the 23 second lead of Alonso that obviously made Hamilton look like a real moron. This once again brought out the safety car in an attempt to now wipe Alonso and Rosberg’s lead and allow Hamilton to place. At this point Raikkonen had just about enough. His accident looked like a race control-induced crash as he took himself out to prove a point.</p>
<p>Rubens Barichello the gentleman of the sport knew what was coming and decidedly retired early with an “electrical problem” a euphemism for this is going to be an Ecclestone circus and I will opt out thank you very much. Jaro Trulli who was also in a lead on lap 28 after a safety car shuffle decided to retire with “hydraulic problems” rather than be told to damage his car. </p>
<p>This sport really has become a sham and a hollow shell of what it used to be.  7 manufacturers are left and only 20 drivers.  This Ecclestone has single handily brought down F1.  Hamilton is a useless driver, all he did was sit in the car as others ( which looked like race control paid off the the various teams to trash their cars) did the work for him.  It was disgraceful and shameless, Hamilton certainly doesn’t deserve the accolades or to be on the podium.  Hence the reason why he’s so hated by the other drivers on the F1 circuit and the GP circuit to boot.  He doesn’t belong.  But what can you do when a short myopic senile man is running F1 as a dictator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 Gallery down again! by F1 Singapore</title>
		<link>http://f1blog.org/2008/05/19/f1-gallery-down-again/comment-page-1/#comment-19297</link>
		<dc:creator>F1 Singapore</dc:creator>
		<pubDate>Sat, 20 Sep 2008 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=189#comment-19297</guid>
		<description>

All F1 vehicles will race through this historical bridge for the world&#039;s first Forumla 1 night race to be held in Singapore.</description>
		<content:encoded><![CDATA[<p>All F1 vehicles will race through this historical bridge for the world&#8217;s first Forumla 1 night race to be held in Singapore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @ Grand Prix du Montreal by James</title>
		<link>http://f1blog.org/2008/06/07/grand-prix-du-montreal/comment-page-1/#comment-19294</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=191#comment-19294</guid>
		<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 Gallery down again! by F1 Singapore</title>
		<link>http://f1blog.org/2008/05/19/f1-gallery-down-again/comment-page-1/#comment-19286</link>
		<dc:creator>F1 Singapore</dc:creator>
		<pubDate>Fri, 12 Sep 2008 05:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=189#comment-19286</guid>
		<description>Hi

Here are some interesting pictures of F1 Singapore Race Tracks

at

http://www.singaporeshots.com/thumbnails.php?album=43</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Here are some interesting pictures of F1 Singapore Race Tracks</p>
<p>at</p>
<p><a href="http://www.singaporeshots.com/thumbnails.php?album=43" rel="nofollow">http://www.singaporeshots.com/thumbnails.php?album=43</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on @ Grand Prix du Montreal by Fabio</title>
		<link>http://f1blog.org/2008/06/07/grand-prix-du-montreal/comment-page-1/#comment-19274</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Thu, 04 Sep 2008 06:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=191#comment-19274</guid>
		<description>Hi theres a great tuning expo sport and info cars at http://www.rankingtuning.com</description>
		<content:encoded><![CDATA[<p>Hi theres a great tuning expo sport and info cars at <a href="http://www.rankingtuning.com" rel="nofollow">http://www.rankingtuning.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 Gallery down again! by Mawerick</title>
		<link>http://f1blog.org/2008/05/19/f1-gallery-down-again/comment-page-1/#comment-18786</link>
		<dc:creator>Mawerick</dc:creator>
		<pubDate>Sun, 10 Aug 2008 12:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=189#comment-18786</guid>
		<description>Right. We believe ya.

Seriously, we do :)</description>
		<content:encoded><![CDATA[<p>Right. We believe ya.</p>
<p>Seriously, we do <img src='http://f1blog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on F1 Gallery down again! by Farzad</title>
		<link>http://f1blog.org/2008/05/19/f1-gallery-down-again/comment-page-1/#comment-18755</link>
		<dc:creator>Farzad</dc:creator>
		<pubDate>Sun, 10 Aug 2008 06:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1blog.org/?p=189#comment-18755</guid>
		<description>I&#039;m trying to fix it. I swear this time it wasn&#039;t my fault. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to fix it. I swear this time it wasn&#8217;t my fault. <img src='http://f1blog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
